Student Pack
Student Pack
1. Student and trainer details Comment by Trinity Institute Australia: Please remove any/all sections that are a double-up of information on Moodle or things they have to sign in Moodle. This includes the last few pages, too.
Student details | |
Full name: | |
Student ID: | |
Contact number: | |
Email address: | |
Trainer details | |
Full name: |
2. Unit of competency
Unit of competency | |
Code: | CPCCCA3007 |
Name: | Construct pitched roofs |
3. Assessment Submission Method
☐ By hand to trainer/assessor ☐ By email to trainer/assessor ☒ Online submission via Learning Management System (LMS) ☐ Any other method _________________________________________________ (Please describe here) |
4. Student declaration
1. I have read and understood the information in the Unit Requirements prior to commencing this Student Pack
2. I certify that the work submitted for this assessment pack is my own. I have clearly referenced any sources used in my submission. I understand that a false declaration is a form of malpractice;
3. I have kept a copy of this Student Pack and all relevant notes, attachments, and reference material that I used in the production of this Student Pack;
4. For the purposes of assessment, I give the trainer/assessor permission to:
a. Reproduce this assessment and provide a copy to another member of staff; and
b. Take steps to authenticate the assessment, including communicating a copy of this assessment to a plagiarism checking service (which may retain a copy of the assessment on its database for future plagiarism checking).
Student signature: ________________________________
Date: ____/_____/______________
5. Assessment Plan
The student must be assessed as satisfactory in each of the following assessment methods in order to demonstrate competence in a variety of ways. | ||
Evidence number/ Task number | Assessment method/ Type of evidence/ Task name | Sufficient evidence recorded/Outcome |
Assessment task 1 | Knowledge Test (KT) | S / NS (First Attempt) S / NS (Second Attempt) |
Assessment task 2 | Skills Test (ST) | S / NS (First Attempt) S / NS (Second Attempt) |
6. Unit Requirements
You, the student, must read and understand all of the information in the Unit Requirements before completing the Student Pack. If you have any questions regarding the information, see your trainer/assessor for further information and clarification. |
Assessment method-based instructions and guidelines: Knowledge Test
Instructions provided to the student: |
Assessment task description: |
· This is the first (1) assessment task you must successfully complete to be deemed competent in this unit of competency. · The Knowledge Test is comprised of seventeen (17) written questions · You must respond to all questions and submit them to your Trainer/Assessor. · You must answer all questions to the required level, e.g. provide an answer within the required word limit, to be deemed satisfactory in this task |
Applicable conditions: |
· All knowledge tests are untimed and are conducted as open book assessment (this means you can refer to your textbook during the test). · You must read and respond to all questions. · You may handwrite/use a computer to answer the questions. · You must complete the task independently. · No marks or grades are allocated for this assessment task. The outcome of the task will be Satisfactory or Not Satisfactory. · As you complete this assessment task, you are predominately demonstrating your written skills and knowledge to your trainer/assessor. |
Task instructions |
· This is an individual assessment. · To ensure your responses are satisfactory, consult a range of learning resources and other information such as handouts, textbooks, learner resources etc. · To be assessed as Satisfactory in this assessment task, all questions must be answered correctly. |
Assessment Task 1: Knowledge Test
Provide your response to each question in the box below.
Q1: | Answer the following questions: 1.1. Name the Australian Standard that provides the specifications regarding framing members’ section sizes and stress grades. 1.2. What are the fundamental criteria for adhering to the National Construction Code (NCC)? 1.3. According to the National Construction Code (NCC), what are the requirements for compliance and conformance? 1.4. What guidance is included in Australian Standards 1684? 1.5. What are the four (4) sections of AS 1684? 1.6. List any five (5) pieces of information you need to know in order to design a residential timber frame in line with the Australian building standard AS1684. | Satisfactory response | |
Yes | No | ||
Q2: | Answer the following questions: 2.1. Prepare a list of five (5) quality checks you would conduct on the pitched roofs to ensure that they meet the quality requirements. 2.2. List any three (3) documents that specify the quality requirements to be met during the construction of pitched roofs. | Satisfactory response | |
Yes | No | ||
Q3: | Answer the following questions: 3.1. Prepare a list of any five (5) Australian standards applicable working at heights during the construction of pitched roofs. 3.2. List the five (5) necessary safety requirements everyone must be aware of while working at heights while constructing pitched roofs. | Satisfactory response | |
Yes | No | ||
Q4: | Answer the following questions: 4.1. What are creeper rafters? 4.2. What are the two (2) basic pitched roof construction techniques? | Satisfactory response | |
Yes | No | ||
Q5: | Answer the following questions: 5.1. List any five (5) drawings that make up a set of building plans. 5.2. Explain the purpose of these two (2) types of drawings: Roof plan Section drawings 5.3. What are construction specifications? 5.4. Identify the symbols given in the table below that are used in roof construction. Symbol Description 5.5. Briefly describe the following technical terms used in the roof construction plan. Barge Board Flaunching Barge Board Collar Valley | Satisfactory response | |
Yes | No | ||
Q6: | Answer the following questions: 6.1. Document the correct name and two (2) uses of the pictured tools and equipment used to construct ceiling frames given in column 1 of the table. Tool Tool Name Uses (Any Two) 6.2. Briefly describe the types, characteristics and uses of the following plant and equipment: Pneumatic compressor Portable Electric Circular Saw 6.3. Briefly describe the purpose and uses of the following types of nail guns: Framing nail gun Finish nail guns 6.4. What is the limitation of nail guns? Write your answer in a single sentence. | Satisfactory response | |
Yes | No | ||
Q7: | Answer the following questions: 7.1. List and describe the steps to set out and construct a ceiling frame for the hip roof. 7.2. Briefly describe the processes for calculating roof area. 7.3. What steps should you take to determine the amount of material needed to build a roof frame? 7.4. Based on the dimensions and material specifications of the hip roof given below, calculate the quantities of the following: Sheets Tiles Dimensions: Length: 1800mm Width: 1200mm Material specifications: Metal sheets Sheet size: 760 mm (plus overlap) x 3,600 mm (standard sheet) Tiles per square metre: 12 7.5. What are the formulas to calculate: Length of the rafter? Roof pitch? 7.6. Assume that the run length (horizontal distance between the roof ridge and the wall of the building) is 6m, and the rise of your roof is 1.5m. Based on these assumptions, calculate the following: Rafter length Roof pitch as the proportion of rise and run Roof pitch in the form of x:12 | Satisfactory response | |
Yes | No | ||
Q8: | Answer the following questions: 8.1. List four (4) basic types of material required to construct the roof frames. 8.2. Describe the steps you would follow to calculate the following materials: Rafters Collar ties | Satisfactory response | |
Yes | No | ||
Q9: | Answer the following questions: 9.1. What three aspects of the roof must be considered when setting out a roof? 9.2. How can you set out and determine roof bevels? 9.3. How can you set out the roof section and determine the length of the common rafter? 9.4. Briefly describe the steps to set out roof frames. | Satisfactory response | |
Yes | No | ||
Q10: | Answer the following questions: 10.1. Briefly describe the structural properties and uses of the following types of timber: Cedar Pine Walnut 10.2. Discuss the structural features of different types of engineered timbers given in column 1 of the table. Timber type Structural properties Glulam (Glued Laminated Timber) Laminated Veneer Lumber (LVL) 10.3. What are the eight (8) properties of structural steel? | Satisfactory response | |
Yes | No | ||
Q11: | Name the characteristics and briefly list the construction techniques of pitched roof types given in column 1 of the table. Roof type Characteristics (15-40 words each) Construction techniques (20-60 words) Hip and Valley Broken Hip And Valley Gable roof Skillion Struts | Satisfactory response | |
Yes | No | ||
Q12: | What are the five (5) bevels needed for all roof members? | Satisfactory response | |
Yes | No | ||
Q13: | How should timber be stored and what needs to be considered? | Satisfactory response | |
Yes | No | ||
Q14: | Answer the following: 14.1. What are the NCC fire performance requirements for wall and ceiling linings? Write your answer in a single sentence. 14.2. What are the different types of non-combustible materials as per the housing provisions? Prepare a list of any five (5). | Satisfactory response | |
Yes | No | ||
Q15: | Answer the following questions: 15.1 What is the purpose of ridge boards? 15.2. How should you cut the rafters? Write your answer in 30-50 words. 15.3. How should you fix the valley gutters to the valley boards? | Satisfactory response | |
Yes | No | ||
Q16: | Answer the following questions: 16.1. Where are collar ties installed? 16.2. What are under purlins? How are they spaced? 16.3. Explain the purpose of roof struts in a single sentence. | Satisfactory response | |
Yes | No | ||
Q17: | What are creeper rafters? | Satisfactory response | |
Yes | No | ||
Assessment Results Sheet Outcome First attempt: Outcome (make sure to tick the correct checkbox): Satisfactory (S) ☐ or Not Satisfactory (NS) ☐ Date: _______(day)/ _______(month)/ _______(year) Feedback: Second attempt: Outcome (please make sure to tick the correct checkbox): Satisfactory (S) ☐ or Not Satisfactory (NS) ☐ Date: _______(day)/ _______(month)/ _______(year) Feedback: Student Declaration I declare that the answers I have provided are my own work. Where I have accessed information from other sources, I have provided references and/or links to my sources. I have kept a copy of all relevant notes and reference material that I used as part of my submission. I have provided references for all sources where the information is not my own. I understand the consequences of falsifying documentation and plagiarism. I understand how the assessment is structured. I accept that the work I submit may be subject to verification to establish that it is my own. I understand that if I disagree with the assessment outcome, I can appeal the assessment process, and either re-submit additional evidence undertake gap training and or have my submission re-assessed. All appeal options have been explained to me. Student Signature Date Trainer/Assessor Name Trainer/Assessor Declaration I hold: ☐ Vocational competencies at least to the level being delivered ☐ Current relevant industry skills ☐ Current knowledge and skills in VET, and undertake ☐ Ongoing professional development in VET I declare that I have conducted an assessment of this student’s submission. The assessment tasks were deemed current, sufficient, valid and reliable. I declare that I have conducted a fair, valid, reliable, and flexible assessment. I have provided feedback to the student. Trainer/Assessor Signature Date Office Use Only The outcome of this assessment has been entered into the Student Management System on _________________ (insert date) by (insert Name) __________________________________ |
Unit Code CPCCCA3007 Page 2 of 11
Unit CodeCPCCCA3007 Page 2 of 11
ASSIGNMENT COMPLETED AT CapitalEssayWriting.com
MAKE YOUR ORDER AND GET THE COMPLETED ORDER
CLICK HERE TO ORDER THIS PAPER AT CapitalEssayWriting.com on What guidance is included in Australian Standards 1684?