Assignment 4.1: Advocacy Action Plan Part 2: PEST Analysis
Adapted from: Sample Templates , MindTools PEST Analysis Worksheet , and University of Bridgeport Career Development Timeline
Instructions
Use the template below as a worksheet/workspace. The question prompts provided are intended to help you to gain a better understanding of the public health issue or need associated with your advocacy action plan. As you complete this template, you are allowed to make informal notes, use bullet points and copy and past links to websites, articles and other resources that will help you to better identify factors related to your advocacy action plan.
As you complete this template, please keep in mind the following:
· Although it is important to consider macro-level factors (i.e., what is happening at the societal level), for the purposes of this assignment you are asked to place more emphasis on micro-level factors (i.e., what is happening at the community level).
· Although all questions may not apply to your advocacy action plan, be sure to answer each question under all four categories (Political, Economic, Socio-Cultural, & Technology).
Template Components
Step 1: Identify the Political, Economic, Socio-Cultural and Technological Aspects of the Proposed Change in Your Advocacy Action Plan
KINE 4354 Assignment 4.1: Advocacy Action Plan Part II: PEST Analysis | |||
Factor | Opportunity | Threat | |
POLITICAL | |||
Political factors to consider: · When is the country’s next local, state, or national election? How could this change government or regional policy? · Who are the most likely contenders for power in your community? What are their views on public health policy, and on other policies that affect your organization? · Depending on the country, how well developed are property rights and the rule of law, and how widespread are corruption and organized crime? · How are these situations likely to change, and how is this likely to affect you? · Could any pending legislation or taxation changes affect your business, either positively or negatively? · How does government approach public health policy, areas of social justice or social responsibility, and environmental protection legislation? What impact does this have, and is it likely to change? · Are there any other political factors that are likely to change? | |||
Factor | Opportunity | Threat | |
ECONOMIC | |||
Economic factors to consider: · How stable is the current economy? Is it growing, stagnating, or declining? · What is the financial condition of the organization you plan to work with? Is the organization financially stable? Is there revenue to fund your idea? If not, how will you address this? · Are there any other economic factors that you should consider? | |||
Factor | Opportunity | Threat | |
SOCIO-CULTURAL | |||
Socio-Cultural factors to consider: · What is your target population’s growth rate and age profile? How is this likely to change? · Are generational shifts in attitude likely to affect what you’re doing? · What are your target population’s levels of health, education, and social mobility? How are these changing, and what impact does this have? · What social attitudes and social taboos could affect your advocacy action plan? Have there been recent socio-cultural changes that might affect this? · How do religious beliefs and lifestyle choices affect the population? · Are any other socio-cultural factors likely to drive change for your proposed advocacy action plan? | |||
Factor | Opportunity | Threat | |
TECHNOLOGICAL | |||
Technological factors to consider: · Are there any new technologies that you could be using? · In which areas do governments and educational institutions focus their research? Is there anything you can do to take advantage of this to address your proposed advocacy action plan? · Are there existing technological hubs that you could work with or learn from? THINK COLLABORATION! · Are there any other technological factors that you should consider? | |||
Step 2: BRAINSTORM OPPORTUNITIES Now that you have identified some of the changes that are taking place in the proposed setting for your advocacy action plan, look at each of those changes and brainstorm the potential OPPORTUNITIES that might be available for you or for the organization which you are proposing the advocacy effort for. | |||
Potential Opportunities for Your Advocacy Action Plan | |||
1. | |||
2. | |||
3. | |||
Step 3: BRAINSTORM THREATS Now think about the changes and think about how some of those might be barriers to the implementation of your advocacy action plan. How might you plan in a manner that the potential threats might be minimized, or avoided? | |||
Potential Threats for Your Advocacy Action Plan | |||
1. | |||
2. | |||
3. | |||
Step 4: Notes for TAKING ACTION Now it is time to TAKE ACTION! You will take this next step in Assignment 6.1 as you write up your final plan. Use the section below to write your main takeaways as you start to develop the main sections of your advocacy action plan. | |||
My Advocacy Action Plan Notes |
WE HAVE DONE THIS QUESTION BEFORE, WE CAN ALSO DO IT FOR YOU
GET SOLUTION FOR THIS ASSIGNMENT, Get Impressive Scores in Your Class on Advocacy Action Plan